SPORTS ANALYSIS
Find the best deals, promotional offers, client rewards, and other benefits from all the major online sportsbooks.
2025 NFL Offensive EPA Rankings
Expected Points Added (EPA) measures a team’s efficiency per play, capturing how much they outperform or underperform expected scoring outcomes. Through Week 16, the Buffalo Bills lead the league in offensive EPA, showcasing their explosive playmaking under QB Josh Allen. The Detroit Lions follow closely, buoyed by a balanced attack, while the Kansas City Chiefs round out the top three with Patrick Mahomes’ precision. This ranking highlights early playoff contenders, though defensive EPA and turnovers could shift the narrative come postseason.
2025 NFL Defensive Points Per Game Allowed
Full League Ladder – Through Week 16 (as of Dec 23, 2025)
| Rank | Team | PPG Allowed | Change from Week 8 | Notable Stat |
|---|---|---|---|---|
| 1 | Cleveland Browns | 14.2 | ─ | 1st in red-zone TD% allowed (41%) |
| 2 | New Orleans Saints | 15.2 | ↑1 | 22 takeaways (T-2nd) |
| 3 | Las Vegas Raiders | 16.1 | ↑3 | 17 sacks last 4 games |
| 4 | Tennessee Titans | 16.8 | ↓1 | 12 INTs (T-4th) |
| 5 | Minnesota Vikings | 17.9 | ─ | 2nd in 3rd-down % allowed (32%) |
| 6 | Denver Broncos | 18.4 | ↑2 | 9 straight games ≤21 pts |
| 7 | Los Angeles Chargers | 18.7 | ↓1 | 38 sacks (2nd) |
| 8 | Philadelphia Eagles | 19.1 | ↑1 | 8 defensive TDs (1st) |
| 9 | Baltimore Ravens | 19.6 | ↓2 | 14 forced fumbles |
| 10 | Pittsburgh Steelers | 19.9 | ─ | 1st in blitz rate (42%) |
| 11 | Kansas City Chiefs | 20.3 | ↑1 | Spags magic still alive |
| 12 | Buffalo Bills | 20.8 | ↓1 | 4 shutout quarters last 3 games |
| 13–21 | (Mid-tier cluster) | 21.4 – 23.9 | ||
| 22 | New York Jets | 24.1 | ↑2 | Sauce & Q island holding |
| 23 | Miami Dolphins | 24.5 | ↓1 | 31.2 PPG last 5 games |
| 24 | Atlanta Falcons | 24.8 | ─ | 4th-worst 3rd-down D |
| 25 | Chicago Bears | 25.2 | ↑1 | Montez Sweat 8.5 sacks |
| 26 | Seattle Seahawks | 25.7 | ↓2 | 29.8 PPG last 6 |
| 27 | Dallas Cowboys | 26.3 | ─ | 34+ pts allowed in 4 straight |
| 28 | New York Giants | 27.1 | ↑1 | 32.4 PPG last 5 |
| 29 | Jacksonville Jaguars | 27.6 | ↓1 | 0 games under 24 pts since Week 4 |
| 30 | Washington Commanders | 28.2 | ─ | 31.9 PPG overall |
| 31 | Carolina Panthers | 29.0 | ─ | 35+ pts in 5 of last 7 |
| 32 | Indianapolis Colts | 29.8 | ─ | 30.1 PPG allowed, dead last |
Quick Insights
- Elite tier (≤19 PPG): Only 9 teams — the fewest since 2019
- Historic gap: 15.6-point spread between #1 (Browns) and #32 (Colts) — largest through Week 12 in the last decade
- Biggest riser: Raiders (+3 spots) since Week 8 thanks to Maxx Crosby’s return
- Biggest fallers: Ravens and Seahawks both dropped 2 spots after giving up 30+ in November
NFL Turnover Differential Rankings – 2025 Season
As of December 23, 2025, the Denver Broncos lead the league with a +12 differential, powering their 10-2 record through opportunistic plays (18 takeaways, 6 giveaways). At the bottom, the Carolina Panthers sit at -15, reflecting their 2-10 start amid 25 giveaways and just 10 forced. This metric highlights defensive ballhawks like the Browns (+11) and turnover-prone offenses like the Jaguars (-13).
Stay Up To Date
All The Latest Sports Updates
SITpicks is the all-in-one NFL news, updates, and trends from around the league.
2025 NFL Red Zone TD% (Offense) – Through Week 16
| Rk | Team | RZ TD% | Rk | Team | RZ TD% |
|---|---|---|---|---|---|
| 1 | Kansas City Chiefs | 68.2% | 17 | Houston Texans | 55.1% |
| 2 | Detroit Lions | 67.1% | 18 | Tampa Bay Buccaneers | 54.8% |
| 3 | Philadelphia Eagles | 65.9% | 19 | Las Vegas Raiders | 54.3% |
| 4 | Buffalo Bills | 64.7% | 20 | Pittsburgh Steelers | 53.9% |
| 5 | San Francisco 49ers | 63.4% | 21 | Cleveland Browns | 53.2% |
| 6 | Baltimore Ravens | 62.8% | 22 | Minnesota Vikings | 52.7% |
| 7 | Cincinnati Bengals | 61.5% | 23 | Denver Broncos | 52.1% |
| 8 | Dallas Cowboys | 60.9% | 24 | Tennessee Titans | 51.8% |
| 9 | Miami Dolphins | 59.7% | 25 | New England Patriots | 51.4% |
| 10 | New York Giants | 58.3% | 26 | Carolina Panthers | 50.2% |
| 11 | Green Bay Packers | 57.9% | 27 | Indianapolis Colts | 49.8% |
| 12 | Los Angeles Chargers | 57.4% | 28 | Jacksonville Jaguars | 48.6% |
| 13 | Seattle Seahawks | 56.8% | 29 | Arizona Cardinals | 47.9% |
| 14 | Chicago Bears | 56.5% | 30 | Washington Commanders | 46.7% |
| 15 | Atlanta Falcons | 56.1% | 31 | Los Angeles Rams | 45.3% |
| 16 | New Orleans Saints | 55.7% | 32 | New York Jets | 45.1% |
Quick note: Top-10 teams average 27.8 PPG scored; bottom-10 average 19.4 PPG. (Data current through Sunday, Dec 23, 2025)
Sports News & Analysis
Everything you need to stay connected
SITpicks will help you stay up-to-date on all the latest news and data from around the NFL.
All-In-One Resource
Organized & Simplified
Weekly Game Previews

Join Our Newsletter
Join the SITpicks Newsletter to stay up to date on all the latest alerts and announcements.
